Details
Date | Time | League | Season |
---|---|---|---|
February 27, 2019 | 8:30 pm | Regular Season | 2019 |
Results
Team | Goals |
---|---|
Sapporo’s | 1 |
Silver Creek Lager’s | 5 |
Date | Time | League | Season |
---|---|---|---|
February 27, 2019 | 8:30 pm | Regular Season | 2019 |
Team | Goals |
---|---|
Sapporo’s | 1 |
Silver Creek Lager’s | 5 |
Brian Goertzen Skater | ||
Dan Court Skater | ||
Dave MacLure Skater | ||
Don McArthur Skater | ||
Don Jessome Skater | ||
Joe Vitello Skater | ||
John Gocking Skater | ||
Paul Burdon Skater | ||
Tom Pinder Skater | ||
Bruce Buchanan Skater | ||
Chris Pierog Skater | ||
Ken Kadwell Skater | ||
Ken Russell Skater | ||
Dave Walker Goalie | ||
Brad Southon Skater | ||
13 | Sean Kelly Skater | |
Bill Bolton Skater | ||
Brian Smith Skater | ||
Carlos Carvalho Skater | ||
Darrel Cunningham Skater | ||
David Jasnich Skater | ||
Doug Boyle Skater | ||
Jim Friesen Skater | ||
Peter Secord Skater | ||
Rich Alt Skater | ||
Ross Bone Skater | ||
Steve Humphries Skater | ||
Stu Christie Skater | ||
Tim Kenyon Skater | ||
Brian Smith Skater | ||
Dave Hunter Skater | ||
John Gill Goalie | ||
Art Marchand Skater |
Bill Bolton Skater | ||
Brian Smith Skater | ||
Carlos Carvalho Skater | ||
Darrel Cunningham Skater | ||
David Jasnich Skater | ||
Doug Boyle Skater | ||
Jim Friesen Skater | ||
Peter Secord Skater | ||
Rich Alt Skater | ||
Ross Bone Skater | ||
Steve Humphries Skater | ||
Stu Christie Skater | ||
Tim Kenyon Skater | ||
Brian Smith Skater | ||
Dave Hunter Skater | ||
John Gill Goalie | ||
Art Marchand Skater | ||
Brian Goertzen Skater | ||
Dan Court Skater | ||
Dave MacLure Skater | ||
Don McArthur Skater | ||
Don Jessome Skater | ||
Joe Vitello Skater | ||
John Gocking Skater | ||
Paul Burdon Skater | ||
Tom Pinder Skater | ||
Bruce Buchanan Skater | ||
Chris Pierog Skater | ||
Ken Kadwell Skater | ||
Ken Russell Skater | ||
Dave Walker Goalie | ||
Brad Southon Skater | ||
13 | Sean Kelly Skater |