Details
Date | Time | League | Season |
---|---|---|---|
January 10, 2018 | 9:30 pm | Regular Season | 2018 |
Results
Team | Goals |
---|---|
2 | |
Silver Creek Lager’s | 1 |
Date | Time | League | Season |
---|---|---|---|
January 10, 2018 | 9:30 pm | Regular Season | 2018 |
Team | Goals |
---|---|
2 | |
Silver Creek Lager’s | 1 |
Doug Lawrence Skater | ||
Fred Kryzanowski Skater | ||
Dave Klassen Skater | ||
Steve Fox Skater | ||
Todd Waselovich Skater | ||
Mike Perger Skater | ||
Jamie Morey Skater | ||
Bryan Chinn Skater | ||
Don Jessome Skater | ||
Chris Aitchison Skater | ||
Drew Steckel Goalie | ||
Dennis Kirkpatrick Skater | ||
Joe Vitello Skater | ||
Mike Libby Skater | ||
Zach Lindlay Skater | ||
Carl Fiddis Skater | ||
Paul Burdon Skater | ||
Curtis Snyder Skater | ||
Greg MacIntosh Skater | ||
John Leemet Skater | ||
Chris Pierog Skater | ||
Tim Russell Skater | ||
Stan Pawlik Skater | ||
Trevor Harris Skater | ||
Steve Humphries Skater | ||
Greg Sneek Skater | ||
Buzz Blaczynski Skater | ||
Steve Koury Skater | ||
Brad Dick Goalie | ||
Sean Wogen Skater | ||
Terry Brennan Skater | ||
Steve Reimer Skater | ||
Rich Rappone Skater |
Paul Burdon Skater | ||
Curtis Snyder Skater | ||
Greg MacIntosh Skater | ||
John Leemet Skater | ||
Chris Pierog Skater | ||
Tim Russell Skater | ||
Stan Pawlik Skater | ||
Trevor Harris Skater | ||
Steve Humphries Skater | ||
Greg Sneek Skater | ||
Buzz Blaczynski Skater | ||
Steve Koury Skater | ||
Brad Dick Goalie | ||
Sean Wogen Skater | ||
Terry Brennan Skater | ||
Steve Reimer Skater | ||
Rich Rappone Skater | ||
Doug Lawrence Skater | ||
Fred Kryzanowski Skater | ||
Dave Klassen Skater | ||
Steve Fox Skater | ||
Todd Waselovich Skater | ||
Mike Perger Skater | ||
Jamie Morey Skater | ||
Bryan Chinn Skater | ||
Don Jessome Skater | ||
Chris Aitchison Skater | ||
Drew Steckel Goalie | ||
Dennis Kirkpatrick Skater | ||
Joe Vitello Skater | ||
Mike Libby Skater | ||
Zach Lindlay Skater | ||
Carl Fiddis Skater |